Burton on the Wolds Cricket ClubBurton on the Wolds Cricket Club

 
 
HOME PAGE

2007 FIX / RES
2007 LEAGUE RES
2007 MATCH REPORTS
2007 PLAYER STATS

2006 FIX / RES
2006 LEAGUE RES
2006 TABLES
2006 PLAYER STATS
2006 MATCH REPORTS
2006 TOUR

2005 TABLES
2004 TABLES
2003 RESULTS
2002 TABLES

ECB
LATEST NEWS
CLUB EVENTS
LAWS OF CRICKET
CONTACT BOTWCC
PHOTO DIARY

England and Wales Cricket Board

cricinfo.com

England's Barmy Army

Leicestershire Senior Cricket League Web Site

LEICESTERSHIRE SENIOR CRICKET LEAGUE 2006 LEAGUE TABLES

FINAL 2006 LEAGUE TABLES

Tables supplied courtesy of The Leicestershire Senior Cricket league

PREMIER DIVISION P W D T L NR BAT BWL DIFF PTS
Birstall Village 18 11 4 0 3 0 34 49 21 324
Leicester Caribbeans 18 7 4 0 4 3 37 46 26 259*
Newbold Verdon 18 7 3 0 5 3 38 50 16 259
Woodhouse Eaves 18 7 2 0 7 2 36 59 9 254
Leicester Ivanhoe 18 5 5 0 7 1 44 52 14 215
Huncote 18 5 2 0 8 3 48 45 9 213*
Hinckley 18 7 2 0 8 1 25 39 3 210*
Hathern Old 18 6 0 0 9 3 28 47 0 210
Wigston Town 18 4 5 0 6 4 48 35 23 206
Sharnford 18 5 2 0 7 4 42 32 5 199
   
DIVISION ONE P W D T L NR BAT BWL DIFF PTS
Twycross 18 11 1 0 2 4 30 52 7 324
Bharat Sports 18 9 3 0 3 3 30 48 17 288*
Westonians 18 8 2 0 6 2 36 53 18 277
Burton on the Wolds 18 5 6 0 2 5 28 43 18 211
Stoke Golding 18 4 4 0 7 3 44 40 22 201
Walton le Wolds 18 5 2 0 7 4 35 33 9 197
Broughton Astley 18 4 3 0 8 3 45 38 17 195
Leicester Caribbeans 2nd 18 4 5 0 3 6 29 36 13 185*
Birstall Village 2nd 18 4 1 0 10 3 22 45 0 162
Leicester Taverners 18 2 3 0 8 5 48 29 13 148*
DIVISION TWO P W D T L NR BAT BWL DIFF PTS
Anstey & Glenfield 18 10 2 0 4 2 32 49 14 305
Whetstone 18 8 3 0 5 2 39 52 20 278
Great Glen 18 7 2 0 5 4 37 41 12 250
Burbage 18 6 3 0 6 3 40 48 18 241
Thornton St. Peters 18 6 5 0 4 3 40 42 22 239
Newbold Verdon 2nd 18 7 2 0 6 3 26 42 3 226
Huncote 2nd 17 6 3 0 6 2 38 41 14 223
Westonians 2nd 18 4 6 0 7 1 40 37 29 191
Braunstone Cricketers 17 2 5 0 9 1 43 47 19 154
Sapcote 18 3 3 0 7 5 21 39 3 148
DIVISION THREE P W D T L NR BAT BWL DIFF PTS
Bharat Sports 2nd 18 8 5 0 3 2 43 52 25 285
Wigston Town 2nd 18 6 4 0 3 5 53 32 29 259
Leicester Ivanhoe 2nd 18 7 4 0 4 3 35 51 12 253
Woodhouse Eaves 2nd 18 7 1 0 6 4 42 36 0 238
Sharnford 2nd 18 8 5 0 2 3 22 40 16 229*
Great Glen 2nd 18 4 3 0 6 5 36 38 10 189
Twycross 2nd 18 4 4 0 9 1 46 40 16 187
Stoke Golding 2nd 18 5 2 0 7 4 34 31 9 184*
Anstey & Glenfield 2nd 18 2 5 0 7 4 50 36 29 175
Leicester Taverners 2nd 18 4 1 0 8 5 34 26 7 172
DIVISION FOUR P W D T L NR BAT BWL DIFF PTS
Broughton Astley 2nd 18 10 2 0 3 3 20 51 14 300
Walton le Wolds 2nd 18 9 4 0 4 1 29 56 24 294
Burton on the Wolds 2nd 18 8 4 0 3 3 31 54 13 273
Whetstone 2nd 17 7 3 0 5 2 32 43 17 242
Hathern Old 2nd 18 6 4 0 5 3 41 44 21 241
Hinckley 2nd 18 7 2 0 6 3 23 52 7 237
Burbage 2nd 17 6 4 0 4 3 38 42 28 209*
Sapcote 2nd 18 5 2 0 10 1 8 48 9 170
Braunstone Cricketers 2nd 18 3 2 0 9 4 37 29 2 148
Thornton St. Peters 2nd 18 1 3 0 13 1 10 24 0 59

 

 
 

 

© Copyright Burton-on-the-Wolds Cricket Club 2006
 

This site is sponsored by and built Pnut.co.uk - Online Learning and Business Skills Information
This is the unofficial web site of Burton on the Wolds Cricket Club. Any comments made therein do not necessarily represent the opinions of the club, its committee or its members