Whetsone v BOTWCC First XI
Saturday 5th May 2007
Rob Dunn's first defeat as skipper. Match report may follow if I get one.
Result: Whetstone CC - 1st XI Won by 1 wickets
Date: Sat 5th May 2007 @ 14:00
Type: League : Leicestershire Senior Cricket League - Division 1
Highlights: Burton : R Deabill 41, R Dunn 21-7-34-6
Whetstone : Y Parekh 42*, J Patel 32, A Patel 14-4-35-7, P Patel 11.2-4-26-4
BOTWCC 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dave Freestone | LBW | b Y Parekh | 19 | 16 | 4 | 0 |
| Ross Deabill | LBW | b Anil Patel | 41 | 59 | 7 | 0 |
| Mike Simmons | LBW | b Anil Patel | 21 | 43 | 4 | 0 |
| Paul Blount | b Anil Patel | 6 | 39 | 0 | 0 | |
| Rob Dunn * | LBW | b P Patel | 9 | 17 | 1 | 0 |
| Kelvin Creasey + | ct I Kesby | b P Patel | 0 | 1 | 0 | 0 |
| Ian Lang | Not Out | 22 | 26 | 4 | 0 | |
| Sam Shipman | b Anil Patel | 0 | 4 | 0 | 0 | |
| John Shipman | LBW | b Anil Patel | 0 | 1 | 0 | 0 |
| Lee Smith | b Anil Patel | 0 | 3 | 0 | 0 | |
| Jack Child | b P Patel | 0 | 5 | 0 | 0 | |
| Extras | ( 17b 4lb 6w ) | 27 | ||||
| Total | ( all out , 37.2 overs) | 145 | ||||
23-1 Dave Freestone (Ross Deabill-2*); 88-2 Mike Simmons (Ross Deabill-41*);
88-3 Ross Deabill (Paul Blount-0*); 111-4 Rob Dunn (Paul Blount-3*);
114-5 Kelvin Creasey (Paul Blount-3*); 140-6 Paul Blount (Ian Lang-17*);
142-7 Sam Shipman (Ian Lang-19*); 142-8 John Shipman (Ian Lang-19*);
142-9 Lee Smith (Ian Lang-19*); 145-10 Jack Child (Ian Lang-22*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| K Kotecha | 5 | 0 | 34 | 0 | 0 | 0 |
| Y Parekh | 7 | 0 | 28 | 1 | 0 | 0 |
| Anil Patel | 14 | 4 | 36 | 6 | 0 | 0 |
| P Patel | 11.2 | 4 | 26 | 3 | 0 | 0 |
Whetstone CC - 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| G Shepherd | b Jack Child | 15 | 0 | 1 | 0 | |
| J Chandarana | b Rob Dunn | 14 | 0 | 2 | 0 | |
| Mark Schutz | b Rob Dunn | 12 | 0 | 3 | 0 | |
| M Joshi | LBW | b Rob Dunn | 1 | 0 | 0 | 0 |
| J Patel | LBW | b Rob Dunn | 32 | 0 | 4 | 0 |
| H Dattani | b Jack Child | 2 | 0 | 0 | 0 | |
| Y Parekh | Not Out | 42 | 0 | 5 | 0 | |
| K Kotecha | LBW | b Rob Dunn | 7 | 0 | 1 | 0 |
| P Patel | b Lee Smith | 1 | 0 | 0 | 0 | |
| Anil Patel * | ct Kelvin Creasey | b Rob Dunn | 0 | 0 | 0 | 0 |
| I Kesby + | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 10b 4lb 5w 1nb ) | 20 | ||||
| Total | (9 wickets, 43.2 overs) | 146 | ||||
23-1 J Chandarana (G Shepherd-4*); 37-2 Mark Schutz (G Shepherd-5*);
39-3 M Joshi (G Shepherd-6*); 84-4 J Patel (G Shepherd-13*);
87-5 H Dattani (G Shepherd-14*); 103-6 G Shepherd (Y Parekh-14*);
138-7 K Kotecha (Y Parekh-31*); 139-8 P Patel (Y Parekh-39*);
140-9 Anil Patel (Y Parekh-40*); -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ian Lang | 8 | 1 | 37 | 0 | 0 | 0 |
| Lee Smith | 4.2 | 1 | 16 | 1 | 0 | 4 |
| Rob Dunn | 20 | 7 | 34 | 6 | 0 | 0 |
| John Shipman | 6 | 0 | 20 | 0 | 0 | 0 |
| Jack Child | 5 | 0 | 25 | 2 | 1 | 1 |