Burton on the Wolds Cricket ClubBurton on the Wolds Cricket Club

 
 
HOME PAGE
MESSAGE BOARD

2008 CLUB FIX / RES
2008 LEAGUE FIXT.
2008 LEAGUE RES.

2008 TABLES

2008 STATS
2008 REPORTS

2007 FIX / RES
2007 LEAGUE RES
2007 TABLES
2007 MATCH REPORTS
2007 PLAYER STATS

2006 FIX / RES
2006 LEAGUE RES
2006 TABLES
2006 PLAYER STATS
2006 MATCH REPORTS
2006 TOUR

2005 TABLES
2004 TABLES
2003 RESULTS
2002 TABLES

ECB
LATEST NEWS
CLUB EVENTS
LAWS OF CRICKET
CONTACT BOTWCC
PHOTO DIARY UPDATED

England and Wales Cricket Board

cricinfo.com

England's Barmy Army

Leicestershire Senior Cricket League Web Site

BURTON ON THE WOLDS CC PLAYER STATS 2007

Final First XI Stats for 2007

BOWLING AVERAGES
Inns Overs Mdns Runs Wickets Econ Average S/R Best
Sicknote 2 7.3 2 19 2 2.60 9.50 21.90 1-0
Rob Dunn 13 156 52 375 39 2.40 9.62 24.05 8-23
James Headley 2 9 3 30 2 3.33 15.00 27.00 2-4
Lee Smith 13 109.3 13 339 21 3.10 16.14 31.24 5-21
John Shipman 10 77.4 23 211 13 2.72 16.23 35.85 4-56
Ian Lang 8 77 23 209 12 2.71 17.42 38.50 5-31
Malc Hood 9 63 4 263 15 4.17 17.53 25.20 4-27
Grant Penton 1 6 0 18 1 3.00 18.00 36.00 1-18
Adam Archer 1 4 0 19.0 1 4.75 19.00 24.00 1-19
Rob Morley 1 12 2 39.0 2 3.25 19.50 36.00 2-39
Jack Child 12 88 10 366.0 13 4.16 28.15 40.62 4-31
Sam Shipman 1 2.2 0 15.0 0 6.43 - - -
Barry Moore 2 11 1 41.0 0 3.73 - - -
BATTING AVERAGES
INNS RUNS NO AVGE HIGH
S Neal 3 52 2 52.0 29
Ross Deabil 15 362 4 32.9 43
Gary Moore 15 375 1 26.8 56
R Morley 1 25 0 25.0 25
Mike Simmons 14 259 1 19.9 52
Rob Dunn 11 132 4 18.9 23
Ian Lang 7 74 3 18.5 29
R Simmons 1 13 0 13.0 13
B Fisher 4 46 0 11.5 40
Mark Dipple 9 101 0 11.2 53
Lee Smith 7 27 4 9.0 14
Paul Blount 12 97 1 8.8 20
Dave Freestone 10 84 0 8.4 20
M Russell 2 15 0 7.5 11
Malc Hood 8 44 2 7.3 19
L Durham 1 5 1 5.0 5
Kelvin Creasey 2 7 0 3.5 7
John Shipman 5 7 3 3.5 3
Sicknote 2 6 0 3.0 6
P Simmons 3 8 0 2.7 6
Jack Child 5 6 2 2.0 4
James Headley 3 3 0 1.0 1
E E Stewart 1 1 0 1.0 1
Sam Shipman 1 0 0 0.0 0
A Archer 1 0 0 0.0 0
CATCHES
Gary Moore 9
Rob Dunn 8
Malc Hood 7
Mark Dipple 6
Brian Fisher 3
Paul Blount 3
Ian Lang 2
Ross Deabil 2
Mike Simmons 2
Lee Smith 2
Dave Freestone 2
Kelvin Creasey 1
Sam Shipman 1
John Shipman 1
Adam Archer 1
Rob Morley 1

 


Final Second XI Stats for 2007

BOWLING AVERAGES
Matches Overs Maidens Runs Wickets Econ AVG S/R BEST
RICH STENNING 1 4 0 16 2 4.00 8.00 12.00 2-16
SAM SHIPMAN 8 24.5 5 72 7 2.90 10.29 21.29 2-2
ROB MORLEY 15 138 34 372 35 2.70 10.63 23.66 4-16
RYAN DAWSON 10 79.2 30 225 16 2.84 14.06 29.75 5-31
GRANT PENTON 11 99 21 235 16 2.37 14.69 37.13 5-31
JOHN SHIPMAN 6 69.5 17 143 9 2.06 15.89 46.27 3-18
STEVE LAYZELL 12 94 19 362 14 3.85 25.86 40.29 4-26
ADAM ARCHER 4 17 1 105 3 6.18 35.00 34.00 2-28
CHRIS LANGHAM 5 39 6 175.0 2 4.49 87.50 117.00 1-18
TOM SHIPMAN 6 30 2 177.0 2 5.90 88.50 90.00 1-23
DANNY HIGGINS 1 3 0 17.0 0 5.67 - - 0-17
RYAN WALKER 1 2 0 22.0 0 11.00 - - 0-22
BATTING AVERAGES
INNS RUNS N/O AVG BEST
R SIMMONS 1 50 0 50.00 50
S WARNE 5 170 1 42.50 103
J SHIPMAN 5 94 2 31.33 65
S NEAL 8 141 3 28.20 42
M TAGG 12 196 2 19.60 41
R DAWSON 9 131 1 16.38 31
M RUSSELL 10 155 0 15.50 45
C LANGHAM 4 44 1 14.67 17
R STENNING 9 81 2 11.57 19
R WALKER 1 11 0 11.00 11
A LOVE 2 21 0 10.50 16
R MORLEY 12 90 2 9.00 21
I MERRYWEATHER 3 21 0 7.00 18
S SHIPMAN 6 21 2 5.25 13
G PENTON 3 4 2 4.00 4
D HIGGINS 3 11 0 3.67 11
T SHIPMAN 7 11 3 2.75 6
A ARCHER 5 4 2 1.33 2
E EVERETT STEWART 9 7 1 0.88 3
S LAYZELL 4 1 2 0.50 1
K CREASEY 2 0 0 0.00 0
CATCHES
Mark Russell 8
Mike Tagg 5
Steve Neal 5
Ryan Dawson 5
E Everitt Stewart 4
Sonny Warne 4
John Shipman 3
Rob Morley 3
Steve Layzell 2
I Merryweather 2
Sam Shipman 2
Rich Stenning 2
Kelvin Creaey 2
Danny Higgins 1
Chris Langham 1
Ryan Walker 1
Grant Penton 1

 

 
 

 

© Copyright Burton-on-the-Wolds Cricket Club 2006
 

This site is sponsored by and built Pnut.co.uk - Online Learning and Business Skills Information
This is the unofficial web site of Burton on the Wolds Cricket Club. Any comments made therein do not necessarily represent the opinions of the club, its committee or its members