Burton on the Wolds Cricket ClubBurton on the Wolds Cricket Club

 
 
HOME PAGE
MESSAGE BOARD

2008 CLUB FIX / RES
2008 LEAGUE FIXT.
2008 LEAGUE RES.

2008 TABLES

2008 STATS
2008 REPORTS

2007 FIX / RES
2007 LEAGUE RES
2007 TABLES
2007 MATCH REPORTS
2007 PLAYER STATS

2006 FIX / RES
2006 LEAGUE RES
2006 TABLES
2006 PLAYER STATS
2006 MATCH REPORTS
2006 TOUR

2005 TABLES
2004 TABLES
2003 RESULTS
2002 TABLES

ECB
LATEST NEWS
CLUB EVENTS
LAWS OF CRICKET
CONTACT BOTWCC
PHOTO DIARY UPDATED

England and Wales Cricket Board

cricinfo.com

England's Barmy Army

Leicestershire Senior Cricket League Web Site

 

FINAL LEICESTERSHIRE SENIOR CRICKET LEAGUE TABLES

V-SPORTS PREMIER DIVISION
Bonus Points
Team Played Won Drawn Tied Lost N/R Batting Bowling Diff Points
Newbold Verdon 22 12 3 0 2 5 36 57 22 380
Woodhouse Eaves 22 10 6 0 2 4 39 57 31 347
Leicester Caribbeans 22 10 2 0 4 6 25 50 11 316
Wigston Town 22 10 1 0 5 6 16 54 7 300*
Huncote 22 7 4 0 6 5 35 49 20 269
Birstall Village 22 6 6 0 5 5 48 49 24 259*
Bharat Sports 22 6 2 0 9 5 29 51 17 237
Leicester Ivanhoe 22 4 5 0 7 6 39 45 25 219
Sharnford 22 3 5 0 8 6 65 40 23 218
Twycross 22 4 4 0 8 6 34 41 14 199
Hathern Old 22 2 4 0 12 4 51 36 12 159
Westonians 22 1 7 0 8 6 52 38 19 155*
   
DIVISION ONE
Bonus Points
Team Played Won Drawn Tied Lost N/R Batting Bowling Diff Points
Broughton Astley 22 12 4 0 1 5 38 63 27 403
Leuva Patidar 22 9 3 0 5 5 24 55 15 299
Hinckley 22 7 5 0 5 5 38 51 30 284
Burton on the Wolds 22 8 2 0 7 5 30 51 10 276
Whetstone 22 8 3 0 6 5 19 50 7 261
Leicester Taverners 22 6 2 0 6 8 28 54 9 249
Great Glen 22 6 3 0 7 6 29 48 18 240*
Stoke Golding 22 7 2 0 7 6 22 42 9 238*
Anstey & Glenfield 22 6 3 0 8 5 34 45 10 234
Leicester Caribbeans 2nd 22 6 1 0 9 6 23 53 2 218*
Birstall Village 2nd 22 4 3 0 9 6 37 42 6 190*
Walton le Wolds 22 2 3 0 11 6 18 41 10 135
DIVISION TWO
Bonus Points
Team Played Won Drawn Tied Lost N/R Batting Bowling Diff Points
Appleby Magna 18 9 5 0 1 3 23 27 28 298*
Newold Verdon 2nd 18 9 3 0 2 4 9 47 9 265
Thornton St. Peters 18 8 2 0 4 4 20 48 16 259*
Braunstone Cricketers 18 5 3 0 6 4 43 44 24 231
Wigston Town 2nd 18 5 3 0 5 5 27 36 11 199
Sapcote 18 6 1 0 8 3 5 42 1 183
Bharat Sports 2nd 18 4 4 0 6 4 17 39 14 170
Huncote 2nd 18 3 3 0 8 4 40 34 16 170
Burbage 18 4 3 0 7 4 23 39 9 166*
Westonians 2nd 18 1 5 0 7 5 28 26 16 110*
DIVISION THREE
Bonus Points
Team Played Won Drawn Tied Lost N/R Batting Bowling Diff Points
Woodhouse Eaves 2nd 18 8 4 0 1 5 31 42 17 275
Leicester Ivanhoe 2nd 18 8 4 0 1 5 22 42 24 273
Great Glen 2nd 18 9 0 0 4 5 12 45 0 262
Sharnford 2nd 18 7 3 0 2 6 19 39 16 243
Broughton Astley 2nd 18 7 2 0 5 4 12 45 0 217
Twycross 2nd 18 4 3 0 5 6 21 40 12 183
Anstey & Glenfield 2nd 18 3 3 0 8 4 44 40 10 174
Stoke Golding 2nd 18 3 2 0 7 6 40 31 15 171*
Leicester Taverners 2nd 18 3 3 0 7 6 35 36 14 165*
Walton le Wolds 2nd 18 1 0 0 13 4 9 26 0 75
DIVISION FOUR
Bonus Points
Team Played Won Drawn Tied Lost N/R Batting Bowling Diff Points
Leuva Patidar 2nd 18 10 2 0 0 6 26 45 18 319
Whetstone 2nd 18 6 6 0 2 4 43 43 38 264
Appleby Magna 2nd 18 5 4 0 5 4 31 45 24 220
Burton on the Wolds 2nd 18 7 4 0 3 4 16 42 11 212**
Hinckley 2nd 18 5 3 0 5 5 26 36 17 199*
Burbage 2nd 18 6 1 1 5 5 8 40 2 190**
Hathern Old 2nd 18 2 7 0 3 6 45 35 26 175
Thornton St. Peters 2nd 18 3 4 0 6 5 19 35 21 160
Braunstone Cricketers 2nd 18 3 3 1 8 3 28 37 7 152
Sapcote 2nd 18 0 4 0 9 4 21 37 7 80*


 
 

 

© Copyright Burton-on-the-Wolds Cricket Club 2006
 

This site is sponsored by and built Pnut.co.uk - Online Learning and Business Skills Information
This is the unofficial web site of Burton on the Wolds Cricket Club. Any comments made therein do not necessarily represent the opinions of the club, its committee or its members