Appleby Magna v BOTWCC First XI
Saturday 14th June 2008
| 2008 League (1st Div) Appleby Magna First XI v Burton on the Wolds 1st XI |
| Saturday, June 14 2008 (14:00) at Bowleys Lane |
| Drawn |
| Burton on the Wolds 1st XI won toss and decided to field |
| Appleby Magna First XI | Burton on the Wolds 1st XI |
| 212 for 4 (45.0 overs) | 111 all out (42.1 overs) |
| 0 Minutes. | 0 Minutes. |
| Appleby Magna First XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Richardson* | c C Langham | b M Hood | 84 | 0 | 0 | 10 | 1 | 0.00 |
| N Hughes | c C Langham | b M Hood | 71 | 0 | 0 | 10 | 0 | 0.00 |
| B Duggins | b M Hood | 13 | 0 | 0 | 0 | 0 | 0.00 | |
| C Robey | b L Smith | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| P Bodie | not out | 10 | 0 | 0 | 1 | 0 | 0.00 | |
| R Lidster | not out | 10 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 4nb 10w 10lb 0b | 24 | ||||||
| Total | 212 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| L Smith | 13.0 | 0 | 43 | 1 | 0 (0) | 0 (0) | 78.00 | 3.31 |
| C Langham | 6.0 | 1 | 20 | 0 | 0 (0) | 0 (0) | 0.00 | 3.33 |
| I Lang | 6.0 | 0 | 52 | 0 | 0 (0) | 0 (0) | 0.00 | 8.67 |
| M Hood | 14.0 | 1 | 55 | 3 | 0 (0) | 0 (0) | 28.00 | 3.93 |
| R Dunn | 6.0 | 0 | 31 | 0 | 0 (0) | 0 (0) | 0.00 | 5.17 |
| Batsman | Fall of Wicket | Partnership | Batsmen |
| M Richardson | 84-1 | 84 | M Richardson (84) N Hughes (0) |
| N Hughes | 155-2 | 71 | N Hughes (71) B Duggins (0) |
| B Duggins | 168-3 | 13 | B Duggins (13) C Robey (0) |
| C Robey | 168-4 | 0 | C Robey (0) P Bodie (0) |
| Burton on the Wolds 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| R Deabill | c S Kirkland | b R Lidster | 2 | 4 | 0 | 0 | 0 | 50.00 |
| G Moore+ | b D Mirner | 0 | 12 | 0 | 0 | 0 | 0.00 | |
| M Simmons | b C Robey | 25 | 51 | 0 | 4 | 0 | 49.02 | |
| B Fisher | c R Lidster | b S Kirkland | 29 | 63 | 0 | 4 | 0 | 46.03 |
| R Dunn* | c M Richardson | b S Kirkland | 14 | 28 | 0 | 1 | 0 | 50.00 |
| P Blount | c T Lidster | b M Richardson | 10 | 46 | 0 | 1 | 0 | 21.74 |
| S Shipman | lbw | b S Kirkland | 0 | 3 | 0 | 0 | 0 | 0.00 |
| I Lang | c M Richardson | b S Kirkland | 0 | 4 | 0 | 0 | 0 | 0.00 |
| M Hood | b D Mirner | 6 | 27 | 0 | 1 | 0 | 22.22 | |
| C Langham | b D Mirner | 0 | 9 | 0 | 0 | 0 | 0.00 | |
| L Smith | not out | 6 | 3 | 0 | 1 | 0 | 200.00 | |
| Extras | 2nb 9w 2lb 6b | 19 | ||||||
| Total | 111 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| R Lidster | 15.0 | 5 | 38 | 1 | 0 (0) | 0 (0) | 90.00 | 2.53 |
| D Mirner | 8.0 | 1 | 28 | 3 | 0 (0) | 0 (0) | 16.00 | 3.50 |
| C Robey | 9.0 | 3 | 28 | 1 | 0 (0) | 0 (0) | 54.00 | 3.11 |
| S Kirkland | 9.0 | 5 | 9 | 4 | 0 (0) | 0 (0) | 13.50 | 1.00 |
| M Richardson | 1.1 | 1 | 0 | 1 | 0 (0) | 0 (0) | 7.00 | 0.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen |
| R Deabill | 2-1 | 2 | R Deabill (2) G Moore (0) |
| G Moore | 2-2 | 0 | G Moore (0) M Simmons (0) |
| M Simmons | 27-3 | 25 | M Simmons (25) B Fisher (0) |
| B Fisher | 56-4 | 29 | B Fisher (29) R Dunn (0) |
| R Dunn | 70-5 | 14 | R Dunn (14) P Blount (0) |
| P Blount | 80-6 | 10 | P Blount (10) S Shipman (0) |
| S Shipman | 80-7 | 0 | S Shipman (0) I Lang (0) |
| I Lang | 80-8 | 0 | I Lang (0) M Hood (0) |
| M Hood | 86-9 | 6 | M Hood (6) C Langham (0) |
| C Langham | 86-10 | 0 | C Langham (0) L Smith (0) |
| Match Report |
| Weather: Cloudy Pitch: Hard |