Westonians v BOTWCC 1st XI

Saturday 12th July 2008

MATCH WON

Burton travelled to Oadby seeking a turn round on one of only two losses this season when Westonians visited Burton earlier in the season.

Burton won the toss and asked a very young Westonian side to set the target. The only batsman to trouble Burton was Steve Hiles, who resolutely defied every delivery until the 39th over when, on 54, he became the ninth wicket down with the Westonian score on 122. Bowling spoils were shared between Lang, Langham, Dunn and both John and Sam Shipman. Westonians final score was 126 all out in 41 overs.

Burton’s reply did not start well with Moore dismissed in the 5th over. But Deabill and Fisher steadied the ship and took the score to 89 before Fisher was forced to retire with a pulled muscle with his score on 42. This brought to the wicket the return of Pete Roberts, playing his first Saturday game for Burton for almost two years. Sadly, he remained only five minutes and contributed just 2 runs. His departure saw Freestone striding out to complete the task. The target was reached without further loss in the 41st over with Deabill unbeaten for the second week on 46.

Report by Phil Statto Child

2008 League (1st Div) Westonians Ist XI v Burton on the Wolds 1st XI
Saturday, July 12 2008 (14:00) at Stoughton Road
 
Burton on the Wolds 1st XI Won 8 wickets
 
Burton on the Wolds 1st XI won toss and decided to field
 
Westonians Ist XI Burton on the Wolds 1st XI
126 all out (41.0 overs) 127 for 2 (38.0 overs)
0 Minutes. 0 Minutes.
 
Westonians Ist XI
Batsman Runs Balls Mins 4s 6s S/r
T Ellis+ b I Lang 15 15 14 3 0 100.00
S Hiles b R Dunn 54 96 138 4 0 56.25
N Thakrar c G Moore b C Langham 13 33 31 0 0 39.39
R Codati c R Dunn b C Langham 0 2 5 0 0 0.00
A Patel b S Shipman 21 31 40 3 0 67.74
D Wijesekera b S Shipman 0 5 4 0 0 0.00
S Thakia st G Moore b J Shipman 8 18 13 1 0 44.44
S Gilford* c P Roberts b J Shipman 2 15 13 0 0 13.33
A Bowman run out (I Lang) 4 13 11 0 0 30.77
B Griffiths not out 4 11 18 0 0 36.36
R Sharma b R Dunn 0 8 9 0 0 0.00
Extras 0nb 4w 1lb 0b 5
Total 126 all out
 
Bowler O M R W Wd Nb S/r Econ
L Smith 5.0 0 13 0 3 (3) 0 (0) 0.00 2.60
I Lang 9.0 0 33 1 0 (0) 0 (0) 54.00 3.67
C Langham 6.0 1 22 2 1 (1) 0 (0) 18.50 3.67
J Shipman 11.0 3 24 2 0 (0) 0 (0) 33.00 2.18
S Shipman 7.0 1 31 2 0 (0) 0 (0) 21.00 4.43
R Dunn 3.0 1 2 2 0 (0) 0 (0) 9.00 0.67
 
Batsman Fall of Wicket Partnership Batsmen
T Ellis 16-1 16 T Ellis (15) S Hiles (0)
S Hiles 37-2 21 S Hiles (54) N Thakrar (0)
N Thakrar 39-3 2 N Thakrar (13) R Codati (0)
R Codati 82-4 0 R Codati (0) A Patel (0)
A Patel 103-5 21 A Patel (21) D Wijesekera (0)
D Wijesekera 103-6 0 D Wijesekera (0) S Thakia (0)
S Thakia 111-7 8 S Thakia (8) S Gilford (0)
S Gilford 113-8 2 S Gilford (2) A Bowman (0)
A Bowman 117-9 4 A Bowman (4) B Griffiths (0)
R Sharma 117-10 0 R Sharma (0) B Griffiths (0)
 
Burton on the Wolds 1st XI
Batsman Runs Balls Mins 4s 6s S/r
G Moore+ lbw b B Griffiths 3 10 12 0 0 30.00
R Deabill not out 46 133 153 4 0 34.59
B Fisher retd, not out 42 52 88 5 1 80.77
P Roberts b R Codati 2 9 10 0 0 22.22
D Freestone not out 14 24 43 2 0 58.33
Extras 2nb 7w 1lb 10b 20
Total 127 for 2
 
Bowler O M R W Wd Nb S/r Econ
B Griffiths 6.0 1 18 1 0 (0) 0 (0) 36.00 3.00
R Sharma 10.0 1 14 0 0 (0) 0 (0) 0.00 1.40
A Bowman 2.0 0 14 0 0 (0) 0 (0) 0.00 7.00
A Patel 9.0 1 32 0 4 (6) 2 (2) 0.00 3.56
N Thakrar 3.1 1 12 0 0 (0) 0 (0) 0.00 3.79
S Gilford 1.5 0 11 0 0 (0) 0 (0) 0.00 6.00
R Codati 6.0 0 15 1 1 (1) 0 (0) 37.00 2.50
 
Batsman Fall of Wicket Partnership Batsmen
G Moore 8-1 8 G Moore (3) R Deabill (5)
P Roberts 94-2 86 P Roberts (2) R Deabill (-5)
   
Match Report
Weather: Cloudy Pitch: Hard
Scorers: P Child



Cheers
Sid

 

BACK