BOTWCC 1st XI v Taverners
Saturday 19th July 2008
Match Won
Despite being on a run of 3 successive wins, there was no room for sentiment in Sid Kippers team selection for this weeks game at home to Leicester Taverners. His axe swang, and out went The Goose and Jack, to be replaced by Jeff Aylett and Flash. Perhaps more of a shock was Statto also being relegated to the 2s.
Sid won the toss, and on a wet & greasy pitch, asked Taverners to take first knock. Lang & Smith opened the bowling as usual, but with Lang struggling to keep his feet in the slippy conditions, he was quickly replaced by Aylett. Smith was having no such trouble though, and he bowled 15 suberb hostile overs, the batsmen having no answer to his pace, bounce and movement. His best spell of the season by far, and amazing that it ended up wicketless. Ably supported by Aylett at the other end, bowling his first spell in over a year, Taverners struggled to 62-1 after the initial 30 overs, Aylett having picked up the only wicket thanks to a stunning one-handed diving catch from Moore behind the stumps.
The returning Lang and Dunn then picked up 3 quick wickets, as the Taverner's batsmen were forced to try and pick up the pace after their slow start. A brief flurry saw the score pass the 100 mark, but excellent Burton fielding saw 3 run outs in the closing stages, including a side-footed deflection onto the stumps from Freestyler. I wouldn't be having any sleepless nights if I was Ronaldo, but a nifty piece of footwork nevertheless. Tavs finally finishing their innings on 131-7. A battling score that just about kept them in the game, Burton left hoping that they wouldn't rue the 5 chances they had put down.
Moore and Deabill opened the Burton reply against Knott and Dyke, and though the pitch was still helping the bowlers with exagerated movement and bounce, they were able to blunt the new ball attack. They took the score up to 45 in the 17th over before Deabill needlessly got himself run out. In came Fisher in the troublesome number 3 slot, and although he got off the mark first ball, the second saw his stumps disturbed and he was back in the hutch, even at this stage looking a prime candidate for Goose kitpacking duties.
That brought Flash to the crease, and he looked in no trouble at all, progressing smoothly up to 17 before inexplicably shouldering arms to a straight one. Never a good idea that. Moore finally went for 41, chasing a wide one and nicking behind to the keeper, but by that time, the victory was almost assured. Sid and Freestyle taking Burton over the line with 4 overs to spare.
Man Of The Match - Lee Smith, wicketless but surely his best new-ball spell for the club.
Champagne Moment - Gary Moore, full length one-handed diving catch off Jeff Aylett
Head In Hands Moment - Pete Roberts, palming a catch over his head for 4 runs. Don't worry Pete, all the best fielders do that occasionally!
Match report by Ian Lang
| 2008 League (1st Div) Burton on the Wolds 1st XI v Leicester Taverners 1st XI |
| Saturday, July 19 2008 (14:00) at Towles Fields |
| Burton on the Wolds 1st XI Won by 5 wkts |
| Burton on the Wolds 1st XI won toss and decided to field |
| Leicester Taverners 1st XI | Burton on the Wolds 1st XI |
| 131 for 7 (45.0 overs) | 134 for 5 (40.3 overs) |
| 0 Minutes. | 0 Minutes. |
| Leicester Taverners 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| B Peck | b R Dunn | 27 | 0 | 0 | 4 | 0 | 0.00 | |
| B John | c G Moore | b G Aylett | 19 | 0 | 0 | 3 | 0 | 0.00 |
| J Knott | c P Roberts | b I Lang | 9 | 0 | 0 | 0 | 0 | 0.00 |
| A Dyke | b I Lang | 5 | 0 | 0 | 1 | 0 | 0.00 | |
| F Shah | run out | 18 | 0 | 0 | 1 | 0 | 0.00 | |
| P Kirby*+ | run out | 10 | 0 | 0 | 1 | 0 | 0.00 | |
| S Cumberlidge | not out | 23 | 0 | 0 | 1 | 0 | 0.00 | |
| A Jogia | run out | 6 | 0 | 0 | 1 | 0 | 0.00 | |
| D Milson | not out | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 2nb 6w 3lb 2b | 13 | ||||||
| Total | 131 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| L Smith | 15.0 | 7 | 27 | 0 | 3 (4) | 0 (0) | 0.00 | 1.80 |
| I Lang | 8.0 | 0 | 32 | 2 | 1 (1) | 0 (0) | 24.50 | 4.00 |
| G Aylett | 10.0 | 2 | 18 | 1 | 1 (1) | 1 (1) | 62.00 | 1.80 |
| R Dunn | 8.0 | 0 | 23 | 1 | 0 (0) | 1 (1) | 49.00 | 2.88 |
| S Shipman | 4.0 | 0 | 26 | 0 | 0 (0) | 0 (0) | 0.00 | 6.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen |
| B John | 27-1 | 27 | B John (19) B John (0) |
| J Knott | 46-2 | 19 | J Knott (9) J Knott (0) |
| B Peck | 55-3 | 9 | B Peck (27) A Dyke (0) |
| A Dyke | 60-4 | 5 | A Dyke (5) F Shah (0) |
| P Kirby | 78-5 | 18 | P Kirby (10) P Kirby (0) |
| F Shah | 88-6 | 10 | F Shah (18) S Cumberlidge (0) |
| A Jogia | 94-7 | 6 | A Jogia (6) S Cumberlidge (0) |
| Burton on the Wolds 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| R Deabill | run out | 12 | 63 | 0 | 1 | 0 | 19.05 | |
| G Moore+ | c D Milson | b A Dyke | 41 | 90 | 0 | 2 | 0 | 45.56 |
| B Fisher | b J Knott | 1 | 2 | 0 | 0 | 0 | 50.00 | |
| P Blount | b A Jogia | 17 | 37 | 0 | 3 | 0 | 45.95 | |
| P Roberts | c B Peck | b A Dyke | 9 | 22 | 0 | 1 | 0 | 40.91 |
| D Freestone | not out | 7 | 21 | 0 | 0 | 0 | 33.33 | |
| R Dunn* | not out | 13 | 22 | 0 | 1 | 0 | 59.09 | |
| Extras | 5nb 19w 2lb 8b | 34 | ||||||
| Total | 134 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Knott | 13.3 | 3 | 47 | 1 | 2 (5) | 0 (0) | 83.00 | 3.48 |
| A Dyke | 15.0 | 3 | 37 | 2 | 4 (4) | 0 (0) | 47.00 | 2.47 |
| F Shah | 6.0 | 0 | 15 | 0 | 1 (1) | 0 (0) | 0.00 | 2.50 |
| A Jogia | 6.0 | 0 | 25 | 1 | 3 (9) | 4 (5) | 43.00 | 4.17 |
| Batsman | Fall of Wicket | Partnership | Batsmen |
| R Deabill | 44-1 | 12 | R Deabill (12) G Moore (21) |
| B Fisher | 49-2 | 5 | B Fisher (1) G Moore (3) |
| P Blount | 91-3 | 42 | P Blount (17) G Moore (14) |
| G Moore | 100-4 | 9 | G Moore (3) P Roberts (2) |
| P Roberts | 110-5 | 10 | P Roberts (7) D Freestone (2) |
| Match Report |
| Weather: Showers Pitch: Damp |
| Scorers: I Lang |