burton on the wolds cricket clubBurton on the Wolds Cricket Club

 
 
HOME PAGE
MESSAGE BOARD

2009 CLUB FIX / RES
2009 RULE CHANGES
2009 LEAGUE FIX
2009 LEAGUE RES
2009 TABLES
2009 STATS
2009 REPORTS

2008 CLUB FIX / RES
2008 LEAGUE FIXT.
2008 LEAGUE RES.

2008 TABLES

2008 STATS
2008 REPORTS

ARCHIVED DATA NEW

ECB
LATEST NEWS
CLUB EVENTS
LAWS OF CRICKET
CONTACT BOTWCC
PHOTO DIARY UPDATED

England and Wales Cricket Board

cricinfo.com

England's Barmy Army

Leicestershire Senior Cricket League Web Site

- 2008 CLUB STATS -
CLICK HERE FOR FINAL 2ND XI STATS
CLICK HERE FOR THURSDAY STATS

FINAL FIRST XI STATS

BOWLING AVERAGES
Matches Overs Maidens Runs Wickets Econ Average S/R Best
R Morley 1 7 2 16 4 2.29 4.00 10.50 4-16
G Aylett 8 79 15 224 21 2.84 10.67 22.57 5-20
M Hood 7 59.4 9 200 18 3.35 11.11 19.89 5-19
J Shipman 2 18 4 45 4 2.50 11.25 27.00 2-21
R Dunn 17 133.2 30 426 29 3.20 14.69 27.59 6-32
I Lang 16 173 34 517 33 2.99 15.67 31.45 6-13
J Child 8 65 11 227 11 3.49 20.64 35.45 4-41
G Penton 2 10 3 43.0 2 4.30 21.50 30.00 2-24
L Smith 15 154.3 30 418.0 19 2.71 22.00 48.79 5-38
S Shipman 2 11 1 57.0 2 5.18 28.50 33.00 2-31
C Langham 4 24 2 103.0 3 4.29 34.33 48.00 2-22
J Headley 1 4 0 18.0 0 4.50 - - -
B Moore 1 4 0 7.0 0 1.75 - - -
BATTING AVERAGES
INNS RUNS N/O AVG HIGH
M Russell 1 51 0 51.0 51*
R Deabil 14 455 3 41.4 77*
R Dunn 13 369 4 41.0 132
S Neal 6 76 3 25.3 30*
B Fisher 12 250 2 25.0 58*
G Moore 17 366 2 24.4 89*
P Roberts 3 60 0 20.0 49
D Freestone 14 185 3 16.8 29
P Blount 12 126 2 12.6 21*
I Lang 10 53 4 8.8 23*
M Simmons 13 106 1 8.8 25
G Aylett 5 30 1 7.5 15*
L Smith 7 23 3 5.8 10
L Durham 4 19 0 4.8 11
M Hood 4 11 1 3.7 6
J Headley 1 1 0 1.0 1
J Child 3 12 2 1.0 10*
G Penton 1 1 1 1.0 1*
S Shipman 1 0 0 0.0 -
E E Stewart 1 0 0 0.0 -
D Neal 1 0 0 0.0 -
C Langham 1 0 0 0.0 -
CATCHES
G Moore 21
R Dunn 18
D Freestone 8
P Blount 6
R Deabil 3
C Langham 3
I Lang 3
L Durham 2
J Child 2
B Fisher 2
G Penton 1
M Simmons 1
T Shipman 1
P Roberts 1
S Neal 1
G Aylett 1
L Smith 1


 

FINAL 2008 SECOND XI PLAYER STATISTICS

BOWLING AVERAGES
Matches Overs Maidens Runs Wickets Econ AVG S/R BEST
R Morley 4 38 4 117 12 3.08 9.8 19.0 5-20
A Archer 9 31.2 1 120 10 3.83 12.0 18.8 2-9
J Child 3 29 7 77 5 2.66 15.4 34.8 2-23
J Shipman 11 83 17 281 17 3.39 16.5 29.3 4-12
T Shipman 12 68 9 233 14 3.43 16.6 29.1 4-13
T Wilson 1 5 0 18 1 3.60 18.0 30.0 1-18
D Headley 1 5 1 18 1 3.60 18.0 30.0 1-18
L Smith 1 12 6 19.0 1 1.58 19.00 72.00 1-19
S Shipman 10 55.4 3 213.0 10 3.83 21.30 33.40 2-9
C Langham 10 83.2 13 267.0 10 3.20 26.70 50.00 4-17
J Headley 7 39 4 190.0 7 4.87 27.14 33.43 2-24
R Dunn 1 12 3 29.0 1 2.42 29.00 72.00 1-29
A Love 4 16 0 76.0 2 4.75 38.00 48.00 2-31
G Penton 11 102 23 299.0 5 2.93 59.80 122.40 2-30
I Merryweather 1 4 0 21.0 0 5.25 - - 0-21
BATTING AVERAGES
INNS RUNS N/O AVG H/S
M Simmons 2 57 1 57.00 47
A Love 12 479 3 53.22 102*
D Headley 2 39 1 39.00 33*
M Russell 13 408 2 37.09 78
S Warne 5 167 0 33.40 61
S Neal 7 116 3 29.00 43*
R Dunn 1 26 0 26.00 26
J Shipman 5 85 1 21.25 63*
S Shipman 4 64 0 16.00 30
C Langham 5 70 0 14.00 31
J Headley 2 12 1 12.00 12
I Merryweather 2 23 0 11.50 19
R Stenning 4 22 2 11.00 11
L Durham 3 32 0 10.67 26
R Morley 3 10 2 10.00 6
T Shipman 8 50 2 8.33 24
J Child 2 16 0 8.00 16
E E Stewart 7 47 1 7.83 14*
A Archer 5 30 1 7.50 14
R Simmons 3 20 0 6.67 14
J Wilson 1 4 1 4.00 4*
K Creasey 5 19 0 3.80 17
R Walker 6 18 1 3.60 7*
G Penton 4 3 1 1.00 2
K Carney 1 0 0 0.00 0
CATCHES
C Langham 9
A Love 6
J Shipman 6
S Shipman 5
A Archer 5
E E Stewart 5
M Russell 5
R Stenning 4
T Shipman 3
L Durham 3
S Neal 2
I Merryweather 2
J Child 2
S Warne 1
R Morley 1
R Dunn 1
J Headley 1
R Simmons 1
R Walker 1
K Creasey 1

 

THURSDAY EVENING XI
(Updated 20th July)

Batting
  Matches Ave Btg Pos Innings NO Runs Ave 6's 4's
Pete Roberts 1 3 1 0 58 58.00 2 8
Rob Dunn 4 5 3 1 81 40.50 3 5
Chris Langham 6 7 3 1 63 31.50 2 0
Steve Neal 7 3 6 2 110 27.50 1 11
Ali Love  2 3 2 0 48 24.00 0 8
Paul Blount 3 6 2 0 46 23.00 0 6
Lee Smith 7 7 4 2 45 22.50 2 5
Malc Hood 3 6 2 0 32 16.00 0 3
John Shipman 3 9 2 0 26 13.00 0 1
Ian Lang 2 4 2 0 17 8.50 1 1
Ed Everett-Stewart 3 6 2 1 6 6.00 0 1
Lee Durham 2 3 2 0 10 5.00 1 0
Dave Freestone 7 7 3 0 9 3.00 0 2
Richard Stenning 1 3 1 0 2 2.00 0 0
Mike Simmons 5 3 4 0 5 1.25 0 0
Sunny Warne 4 4 3 0 1 0.33 0 0
Ryan Walker 1 5 1 1 24 0.00 0 4
Dean Neal 1 11 0 0 0 0.00 0 0
James Headley 5 10 1 1 0 0.00 0 0
Nev Freestone 1 11 0 0 0 0.00 0 0
Rob Morley 1 10 0 0 0 0.00 0 0
Ros Deabill 2 5 0 0 0 0.00 0 0
Sam Shipman 5 8 1 1 1 0.00 0 0
                 
Six Hit League              
Rob Dunn 3              
Pete Roberts 2              
Chris Langham 2              
Lee Smith 2              
Ian Lang 1              
Lee Durham 1              
Steve Neal 1              
                 
Top Four Scorers              
Steve Neal 11              
Pete Roberts 8              
Ali Love  8              
Paul Blount 6              
Rob Dunn 5              
Lee Smith 5              
Ryan Walker 4              
Malc Hood 3              
Dave Freestone 2              
John Shipman 1              
Ian Lang 1              
Ed Everett-Stewart 1              
                 
Bowling    
  Overs Maidens Runs Wickets Average RPO S/R  
Malc Hood 2 0 17 2 8.50 8.50 8  
James Headley 14 0 102 8 12.75 7.29 14  
Lee Smith 21 0 117 7 16.71 5.57 24  
Rob Dunn 7 0 47 2 23.50 6.71 28  
Chris Langham 19 0 122 5 24.40 6.42 30  
Ian Lang 4 0 25 1 25.00 6.25 32  
Sam Shipman 15 0 126 4 31.50 8.40 30  
John Shipman 4 0 40 0 NA 10.00 NA  
Nev Freestone 0.2 0 4 0 NA 20.00 NA  
Rob Morley 1.4 0 21 0 NA 15.00 NA  
                 
Wicket Keeping          
  Catches Stumping Total          
Dave Freestone 3 0 3          
Mike Simmons 2 0 2          
Sunny Warne 0 0 0          
                 
Catches              
Dave Freestone 2              
James Headley 2              
Chris Langham 1              
Ian Lang 1              
Richard Stenning 1              
Rob Dunn 1              
Sunny Warne 1              
Ryan Walker 1              
Mike Simmons 1              

 

 
 

 

© Copyright Burton-on-the-Wolds Cricket Club 2008
 

This site is sponsored by and built Pnut.co.uk - Online Learning and Business Skills Information
This is the unofficial web site of Burton on the Wolds Cricket Club. Any comments made therein do not necessarily represent the opinions of the club, its committee or its members