burton on the wolds cricket clubBurton on the Wolds Cricket Club

 
 
HOME PAGE
MESSAGE BOARD

2009 CLUB FIX / RES
2009 RULE CHANGES
2009 LEAGUE FIX
2009 LEAGUE RES
2009 TABLES
2009 STATS
2009 REPORTS

2008 CLUB FIX / RES
2008 LEAGUE FIXT.
2008 LEAGUE RES.

2008 TABLES

2008 STATS
2008 REPORTS

ARCHIVED DATA NEW

ECB
LATEST NEWS
CLUB EVENTS
LAWS OF CRICKET
CONTACT BOTWCC
PHOTO DIARY UPDATED

England and Wales Cricket Board

cricinfo.com

England's Barmy Army

Leicestershire Senior Cricket League Web Site

- FINAL 2008 LEAGUE TABLES -

For Thursday Night League Tables Click HERE

V-SPORTS PREMIER DIVISION
Bonus Points
Team P W D T L N/R BAT BOWL DIFF PTS
Broughton Astley 22 14 3 0 2 3 28 70 19 413
Leicester Caribbeans 22 11 6 0 4 1 62 64 43 388
Newbold Verdon 22 12 4 0 3 3 32 49 25 365
Leuva Patida 22 13 1 0 6 2 20 64 8 357*
Woodhouse Eaves 22 12 2 0 5 3 34 53 16 357*
Birstall Village 22 7 5 0 6 4 52 47 18 279
Huncote 22 7 1 0 10 4 33 50 0 243
Bharat Sports 22 7 2 0 10 3 32 52 7 241
Wigston Town 22 5 5 0 9 3 45 42 5 212
Twycross 22 3 5 0 11 3 57 48 15 195
Sharnford 22 1 4 0 14 3 69 36 18 158
Leicester Ivanhoe 22 3 3 0 14 2 30 49 5 154
   
DIVISION ONE
Bonus Points
Team P W D T L N/R BAT BOWL DIFF PTS
Appleby Magna 22 13 4 0 2 3 28 64 21 386
Burton on the Wolds 22 12 4 0 2 4 16 61 14 341
Hathern Old 22 10 2 0 7 3 46 62 9 332
Anstey & Glenfield 22 9 6 0 3 4 36 53 13 302
S & T Westonians 22 9 2 0 8 3 35 51 10 291
Great Glen 22 6 6 0 8 2 62 54 44 290
Leicester Caribbeans 2nd 22 8 4 0 8 2 34 60 20 284
Hinckley 22 6 5 0 7 4 60 47 32 280
Stoke Golding 22 5 4 0 10 3 60 52 25 252
Whetstone 22 4 6 0 10 2 55 57 19 216*
Leicester Taverners 22 4 2 0 13 3 58 43 2 198
Newbold Verdon 2nd 22 4 3 0 12 3 27 36 7 165
DIVISION TWO
Bonus Points
Team P W D T L N/R BAT BOWL DIFF PTS
Thornton St Peters 18 9 6 0 2 1 31 55 30 301
Woodhouse Eaves 2nd 18 9 5 0 3 1 22 52 15 275
Birstall Village 2nd 18 9 4 0 4 1 11 55 15 269
Braunstone Cricketers 18 5 7 0 4 2 55 48 48 261
Walton le Wolds 18 7 3 0 7 1 34 57 20 256
Bharat Sports 2nd 18 8 4 0 5 1 22 52 21 250
Huncote 2nd 18 4 7 0 6 1 41 51 33 210
Sapcote 18 5 4 0 8 1 36 46 15 200*
Leicester Ivanhoe 2nd 18 3 5 0 9 1 44 40 7 156
Wigston Town 2nd 18 1 3 0 12 2 64 32 9 135
DIVISION THREE
Bonus Points
Team P W D T L N/R BAT BOWL DIFF PTS
Burbage 18 14 2 0 0 2 16 56 18 380
Leuva Patida 2nd 18 9 4 0 3 2 33 52 34 309
S & T Westonians 2nd 18 8 5 0 4 1 33 57 12 267
Anstey & Glenfield 2nd 18 8 4 0 5 1 36 42 10 253
Broughton Astley 2nd 18 4 6 0 7 1 56 47 34 222
Twycross 2nd 18 3 7 0 7 1 62 40 23 194
Great Glen 2nd 18 5 2 0 10 1 32 47 8 192
Stoke Golding 2nd 18 4 7 0 6 1 36 41 29 191
Whetstone 2nd 18 2 8 0 6 2 64 37 26 190
Sharnford 2nd 18 1 5 0 10 2 30 36 13 110
DIVISION FOUR
Bonus Points
Team P W D T L N/R BAT BOWL DIFF PTS
Thornton St Peters 2nd 16 11 3 0 2 0 27 54 15 317
Hinckley 2nd 16 9 4 0 2 1 20 40 14 259
Burbage 2nd 16 7 4 0 3 2 34 48 21 254
Burton on the Wolds 2nd 16 7 2 0 6 1 23 36 11 215
Appleby Magna 2nd 16 4 5 0 6 1 53 44 22 213
Braunstone Cricketers 2nd 16 4 7 0 3 2 35 45 27 197
Walton le Wolds 2nd 16 3 3 0 8 2 26 39 22 157
Sapcote 2nd 16 2 2 0 11 1 33 36 11 125
Hathern Old 2nd 16 2 3 0 9 2 43 32 0 120*
                     

 

 

THURSDAY NIGHT LCA TABLES

Loughborough Cricket Association
Talent Cricket Evening League
PLD WON LOST TIE NR PTS R/R runs overs balls
Premier Division
Zone A
Woodhouse Eaves I 7 6 0 0 1 19 9.0 503 56.0 448
Ashby Hastings 7 5 0 0 2 17 11.2 618 55.1 441
Shepshed Town I 7 4 2 0 1 13 10.0 695 69.8 558
Ibstock Town 7 3 2 0 2 11 11.5 459 40.0 320
Carillon Old Boys I 7 2 4 0 1 7 7.3 503 69.0 552
Newtown Linford 7 1 4 0 2 5 6.2 248 40.0 320
Shepshed Messengers 7 1 5 0 1 4 7.9 207 26.1 209
Broomleys 7 0 5 0 2 2 6.8 457 67.1 537
Zone B
Cropston 7 4 1 0 2 14 10.7 720 67.1 537
Lough. Carillon 7 4 1 0 2 14 9.4 661 70.0 560
Wymeswold 7 4 2 0 1 13 10.7 797 74.8 598
Birstall Vipers 7 4 3 0 0 12 7.8 703 89.6 717
Lough. University Staff 7 3 3 0 1 10 9.1 730 80.4 643
Kegworth Town 7 2 3 0 2 8 8.1 558 69.0 552
Quorn 7 1 4 0 2 5 7.4 518 70.0 560
Shepshed Town II 7 1 6 0 0 3 6.6 603 91.3 730
Division 1
Zone A
Anstey & Glenfield 7 5 1 0 1 16 9.1 694 75.9 607
Bardon Hill 7 4 2 0 1 13 7.9 614 78.0 624
Appleby Magna 7 4 1 0 2 13 7.8 383 48.9 391
Lough Outwoods 7 4 2 0 1 13 7.6 519 68.1 545
Woodhouse Eaves II 7 2 4 1 0 8 8.6 788 91.8 734
Soar Division 7 2 3 0 2 8 7.3 403 55.0 440
Carillon Old Boys II 7 2 4 0 1 7 8.0 503 63.1 505
Thornton St. Peter 7 0 6 1 0 1 7.2 302 42.0 336
Zone B
Walton le Wolds 7 5 0 0 2 17 9.7 579 59.9 479
Lough Greenfields 7 4 1 0 2 14 7.9 556 70.0 560
Belton 7 4 1 0 2 14 7.3 263 35.9 287
Burton on the Wolds 7 4 3 0 0 12 8.1 649 80.0 640
East Leake 7 3 3 0 1 10 7.2 455 63.4 507
Sutton Bonnington 7 1 4 0 2 5 6.4 434 67.5 540
Hathern Olde 7 1 5 0 1 4 7.0 575 82.1 657
3M Healthcare 7 1 6 0 0 3 4.1 211 51.6 413
 
 

 

© Copyright Burton-on-the-Wolds Cricket Club 2008
 

This site is sponsored by and built Pnut.co.uk - Online Learning and Business Skills Information
This is the unofficial web site of Burton on the Wolds Cricket Club. Any comments made therein do not necessarily represent the opinions of the club, its committee or its members