BOTWCC 1st XI v Twycross

Saturday 30th May

2009 League Season - 1st XI Burton on the Wolds 1st XI v Twycross 1st XI
Saturday, May 30 2009 (13:45) at Towles Fields
Burton on the Wolds 1st XI won toss and decided to field

Twycross 1st XI Burton on the Wolds 1st XI
161 all out (44.5 overs) 165 for 4 (43.2 overs)
2 Hours, 33 Minutes. 2 Hours, 19 Minutes.

Twycross 1st XI
Batsman Runs Balls Mins 4s 6s S/r
J Moore b L Smith 15 30 30 2 0 50.00
M Allman* lbw b G Aylett 12 35 50 1 0 34.29
A Scott c M Simmons b R Dunn 68 81 77 9 0 83.95
J Lee c G Moore b L Smith 5 14 24 0 0 35.71
N Collins c M Simmons b C Langham 22 50 65 1 0 44.00
M Pipe b R Dunn 2 4 4 0 0 50.00
N Lee+ b M Hood 1 13 10 0 0 7.69
J Cox lbw b M Hood 3 6 8 0 0 50.00
K Mulholland not out 16 26 25 1 0 61.54
N Alexander b M Hood 4 7 11 1 0 57.14
D Perkins b C Langham 0 3 4 0 0 0.00
Extras 0nb 6w 3lb 4b 13
Total 161 all out

Bowler O M R W Wd Nb S/r Econ
L Smith 12.0 4 38 2 1 (1) 0 (0) 36.50 3.17
G Aylett 12.0 0 45 1 1 (3) 0 (0) 73.00 3.75
R Dunn 7.0 2 28 2 0 (0) 0 (0) 21.00 4.00
M Hood 10.0 2 28 3 0 (0) 0 (0) 20.00 2.80
C Langham 3.5 0 15 2 2 (2) 0 (0) 12.50 3.91

Batsman Fall of Wicket Partnership Batsmen Over
J Moore 25-1 25 J Moore (15) M Allman (7) 8.2
M Allman 47-2 22 M Allman (5) A Scott (17) 13.5
J Lee 74-3 27 J Lee (5) A Scott (22) 20.2
A Scott 118-4 44 A Scott (29) N Collins (11) 31.0
M Pipe 121-5 3 M Pipe (2) N Collins (0) 32.1
N Lee 130-6 9 N Lee (1) N Collins (6) 35.4
J Cox 134-7 4 J Cox (3) N Collins (1) 37.5
N Collins 146-8 12 N Collins (4) K Mulholland (6) 40.4
N Alexander 160-9 14 N Alexander (4) K Mulholland (9) 44.0
D Perkins 161-10 1 D Perkins (0) K Mulholland (1) 44.5

Burton on the Wolds 1st XI
Batsman Runs Balls Mins 4s 6s S/r
R Deabill lbw b N Alexander 18 52 48 1 1 34.62
G Moore+ c J Lee b N Alexander 38 70 67 4 0 54.29
R Dunn* not out 63 84 91 9 1 75.00
M Simmons b J Lee 8 34 37 0 0 23.53
P Blount b K Mulholland 0 4 5 0 0 0.00
D Freestone not out 16 18 30 0 0 88.89
Extras 3nb 8w 0lb 11b 22
Total 165 for 4

Bowler O M R W Wd Nb S/r Econ
J Lee 12.0 1 33 1 0 (0) 2 (3) 74.00 2.75
N Alexander 12.0 3 28 2 0 (0) 0 (0) 36.00 2.33
D Perkins 7.0 0 33 0 0 (0) 0 (0) 0.00 4.71
M Allman 3.0 0 25 0 2 (2) 0 (0) 0.00 8.33
K Mulholland 9.2 3 35 1 5 (6) 0 (0) 61.00 3.75

Batsman Fall of Wicket Partnership Batsmen Over
R Deabill 43-1 43 R Deabill (18) G Moore (23) 17.3
G Moore 70-2 27 G Moore (15) R Dunn (12) 24.0
M Simmons 109-3 39 M Simmons (8) R Dunn (24) 34.5
P Blount 112-4 3 P Blount (0) R Dunn (1) 35.5

Weather: Sunny Pitch: Hard
Umpires: D Pearson G Pratt
Scorers: P Child

Another Rob Dunn Wagon Wheel

Looking for their second win after too many losses, Burton First XI were host to Twycross First XI, who have had an even more unsuccessful start to this season. The sunny afternoon started very well when Rob Dunn managed to win his first toss of the year for Burton, and chose to put Twycross in to bat.

Burton’s opening bowling attack of Smith (2-38) and Aylett (1-45) removed both opening bats within 14 overs. But at the other end Andy Scott was scoring freely and reached 68 before first change bowler Rob Dunn (2-28) invited a strike to deep mid off into the waiting hands of Mike Simmons. After that wickets continued to fall at regular intervals with Malc Hood (3-28) and Chris Langham (2-15) also making their contributions until Twycross were all out with one ball of their 45 overs to spare. They had reached a total of 161.

Burton’s opening batsmen Ross Deabill (18) and Gary Moore (38) made the solid start required before Deabill was lbw in the 18th over. This brought Rob Dunn to the wicket. Rob continued as he left off last week, producing an unbeaten performance of 63. After Moore was caught and Mike Simmons (8) and Paul Blount (0) both bowled, he was joined by Dave Freestone (16) who helped his captain to the target without further loss with one over to spare.

Burton now look forward to their next game when they travel to Newbold Verdon next Saturday.

BACK