BOTWCC 1ST XI v Leuva Patida

Saturday 27th June

2009 League Season - 1st XI Burton on the Wolds 1st XI v Leuva Patidar 1st XI
Saturday, June 27 2009 (13:42) at Towles Fields
 
Burton on the Wolds 1st XI Won By 4 wickets

Burton on the Wolds 1st XI won toss and decided to field

Leuva Patidar 1st XI Burton on the Wolds 1st XI
179 all out (43.2 overs) 180 for 6 (41.4 overs)
2 Hours, 21 Minutes. 2 Hours, 27 Minutes.

Leuva Patidar 1st XI
Batsman Runs Balls Mins 4s 6s S/r
J Ira c A Love b I Lang 5 14 9 1 0 35.71
R Sukhla lbw b R Dunn 31 41 55 5 1 75.61
S Patel c D Freestone b R Dunn 69 58 77 7 4 118.97
D Dhira+ b R Dunn 4 11 7 1 0 36.36
A Patel b R Dunn 4 11 12 0 0 36.36
V Solanki lbw b R Dunn 18 29 32 3 0 62.07
U Patel c G Aylett b M Hood 1 3 4 0 0 33.33
R Patel b M Hood 2 6 6 0 0 33.33
H Patel b G Aylett 27 60 47 4 0 45.00
BH Patel* b L Smith 9 31 33 1 0 29.03
P Patel not out 0 2 4 0 0 0.00
Extras 6nb 1w 2lb 0b 9
Total 179 all out

Bowler O M R W Wd Nb S/r Econ
I Lang 5.0 2 27 1 0 (0) 1 (1) 31.00 5.40
L Smith 7.0 0 37 1 0 (0) 1 (1) 43.00 5.29
R Dunn 12.0 3 43 5 0 (0) 0 (0) 14.40 3.58
G Aylett 4.2 0 27 1 1 (1) 2 (2) 29.00 6.23
M Hood 12.0 2 28 2 0 (0) 0 (0) 36.00 2.33
A Love 3.0 0 15 0 0 (0) 2 (2) 0.00 5.00

Batsman Fall of Wicket Partnership Batsmen Over
J Ira 7-1 7 J Ira (5) R Sukhla (1) 2.4
R Sukhla 79-2 72 R Sukhla (30) S Patel (39) 14.3
D Dhira 86-3 7 D Dhira (4) S Patel (2) 16.5
A Patel 106-4 20 A Patel (4) S Patel (16) 20.2
S Patel 129-5 23 S Patel (12) V Solanki (11) 24.1
U Patel 131-6 2 U Patel (1) V Solanki (1) 25.1
R Patel 137-7 6 R Patel (2) V Solanki (4) 27.1
V Solanki 145-8 8 V Solanki (2) H Patel (5) 30.2
BH Patel 177-9 32 BH Patel (9) H Patel (21) 42.2
H Patel 179-10 2 H Patel (1) P Patel (0) 43.2

Burton on the Wolds 1st XI
Batsman Runs Balls Mins 4s 6s S/r
G Moore+ c BH Patel b J Ira 2 6 15 0 0 33.33
A Love lbw b J Ira 39 31 32 5 2 125.81
R Deabill not out 46 108 135 3 0 42.59
P Blount b R Sukhla 49 87 84 7 1 56.32
G Aylett c V Solanki b R Sukhla 0 3 4 0 0 0.00
D Freestone run out (V Solanki) 13 15 22 2 0 86.67
R Dunn* lbw b R Sukhla 0 1 4 0 0 0.00
S Neal not out 1 2 4 0 0 50.00
Extras 5nb 17w 4lb 4b 30
Total 180 for 6

Bowler O M R W Wd Nb S/r Econ
A Patel 6.0 0 44 0 2 (2) 0 (0) 0.00 7.33
D Dhira 8.3 2 35 0 2 (6) 1 (1) 0.00 4.12
J Ira 11.4 1 38 2 2 (2) 0 (0) 36.00 3.26
S Patel 0.3 0 4 0 0 (0) 3 (4) 0.00 8.00
R Patel 4.0 0 24 0 2 (3) 0 (0) 0.00 6.00
V Solanki 3.0 1 10 0 1 (2) 0 (0) 0.00 3.33
R Sukhla 6.0 2 13 3 1 (2) 0 (0) 12.33 2.17
H Patel 2.0 0 4 0 0 (0) 0 (0) 0.00 2.00

Batsman Fall of Wicket Partnership Batsmen Over
G Moore 25-1 25 G Moore (2) A Love (20) 3.2
A Love 49-2 24 A Love (19) R Deabill (0) 7.2
P Blount 151-3 102 P Blount (49) R Deabill (36) 34.3
G Aylett 151-4 0 G Aylett (0) R Deabill (0) 35.0
D Freestone 175-5 24 D Freestone (13) R Deabill (7) 40.4
R Dunn 175-6 0 R Dunn (0) R Deabill (0) 40.5

   
Match Report

Weather: Cloudy Pitch: Green
Umpires: G Pratt P Whiteman
Scorers: P Child

At the halfway point of the season, Burton and Leuva Patida, both in the relegation zone, met at Towles Fields on Saturday, with the intention of achieving a rare win over each other.
Burton won the toss and asked Leuva to bat first. The openers started well with Ian Lang’s first ball being despatched to the boundary. But Lang (27 for 1) returned the favour by sending the same batsman back to the pavilion in the third over. Burton had to wait another 12 overs before they secured their second wicket, but had to concede 79 runs in the process. Wickets then began to fall regularly as first Rob Dunn (43 for 5) and Malc Hood (28 for 2) took their toll on the Leuva batsmen. But the score had moved along at a healthy rate to leave Leuva on 145 for 8 in only the 30th over. It took Burton a further 13 overs to remove the last two persistent batsmen, these wickets falling to Geoff Aylett (27 for 1) and Lee Smith (37 for 1). Leuva ended on 179 all out.

Burton set about the chase like a whirlwind. Although Gary Moore (2) departed early, new opener Ali Love (39) despatched balls to all corners before he was declared LBW in the 8th over. This brought together Paul Blount and Ross Deabill who commenced a fine partnership that remained unbroken until Blount was bowled when on 49 and they had added 102 runs for the third wicket. Geoff Aylett (0) lasted three balls, Dave Freestone added a brisk 13 before he was run out going for a run that wasn’t there and skipper Rob Dunn returned with a golden duck before Steve Neal (1 NO) joined Ross (46 NO) to reach the target without further loss to Burton. Sadly, no half centuries, but some came perilously close and deserved better.

Next week Burton travel to Wigston looking to achieve more wins in the second half of the season than the three they gained in the first.

BACK