Birstall v BOTWCC 1st XI

Saturday 18th July

Score card

2009 League Season - 1st XI Birstall Village Ist XI v Burton on the Wolds 1st XI
Saturday, July 18 2009 (13:53) at Birstall
Birstall Village Ist XI Won By 2 wickets

Birstall Village Ist XI won toss and decided to field

Burton on the Wolds 1st XI Birstall Village Ist XI
170 for 7 (45.0 overs) 171 for 8 (42.5 overs)
2 Hours, 37 Minutes. 2 Hours, 36 Minutes.




Burton on the Wolds 1st XI
Batsman Runs Balls Mins 4s 6s S/r
A Love c S White b Julian Saye 13 27 29 2 0 48.15
G Moore+ c S White b N Patel 20 55 48 2 0 36.36
R Dunn* c S White b Josh Saye 62 88 102 5 2 70.45
R Deabill b J Carnan 47 77 106 1 2 61.04
P Blount b N Patel 3 9 10 0 0 33.33
I Lang b Josh Saye 7 6 5 1 0 116.67
S Neal c and b N Patel 1 4 4 0 0 25.00
D Freestone not out 0 2 7 0 0 0.00
J Headley not out 4 4 3 1 0 100.00
Extras 1nb 7w 1lb 4b 13
Total 170 for 7

Bowler O M R W Wd Nb S/r Econ
Julian Saye 12.0 2 26 1 5 (5) 1 (1) 78.00 2.17
Josh Saye 12.0 0 46 2 1 (1) 0 (0) 36.50 3.83
N Patel 11.0 1 42 3 1 (1) 0 (0) 22.33 3.82
J Carnan 6.0 0 21 1 0 (0) 0 (0) 36.00 3.50
M Fisher 4.0 0 30 0 0 (0) 0 (0) 0.00 7.50

Batsman Fall of Wicket Partnership Batsmen Over
A Love 27-1 27 A Love (13) G Moore (10) 10.3
G Moore 38-2 11 G Moore (10) R Dunn (0) 15.5
R Dunn 144-3 106 R Dunn (62) R Deabill (36) 38.5
P Blount 155-4 11 P Blount (3) R Deabill (8) 41.3
I Lang 164-5 9 I Lang (7) R Deabill (2) 42.4
S Neal 165-6 1 S Neal (1) R Deabill (0) 43.2
R Deabill 166-7 1 R Deabill (1) D Freestone (0) 44.2

Birstall Village Ist XI
Batsman Runs Balls Mins 4s 6s S/r
P Snuggs* c D Freestone b R Dunn 28 62 59 2 0 45.16
Josh Saye+ b I Lang 27 55 71 3 0 49.09
L Grest c A Love b R Dunn 0 3 17 0 0 0.00
M Smith c R Dunn b I Lang 0 8 10 0 0 0.00
Julian Saye c G Moore b J Headley 43 50 62 4 0 86.00
N Patel b R Dunn 4 4 5 1 0 100.00
B Drake c P Blount b R Dunn 0 3 5 0 0 0.00
S White c D Freestone b J Headley 47 55 64 3 0 85.45
M Fisher not out 4 18 19 0 0 22.22
G Agar not out 2 3 3 0 0 66.67
Extras 4nb 4w 6lb 2b 16
Total 171 for 8

Bowler O M R W Wd Nb S/r Econ
L Smith 10.0 1 35 0 2 (3) 0 (0) 0.00 3.50
I Lang 12.0 3 26 2 0 (0) 0 (0) 36.00 2.17
R Dunn 12.0 1 57 4 0 (0) 1 (1) 18.25 4.75
T Shipman 5.0 0 26 0 0 (0) 0 (0) 0.00 5.20
J Headley 3.5 0 19 2 1 (1) 3 (3) 13.50 4.96

Batsman Fall of Wicket Partnership Batsmen Over
P Snuggs 53-1 53 P Snuggs (28) Josh Saye (19) 17.0
Josh Saye 61-2 8 Josh Saye (8) L Grest (0) 19.3
L Grest 61-3 0 L Grest (0) M Smith (0) 20.2
M Smith 61-4 0 M Smith (0) Julian Saye (0) 21.5
N Patel 66-5 5 N Patel (4) Julian Saye (1) 23.0
B Drake 72-6 6 B Drake (0) Julian Saye (6) 24.3
Julian Saye 154-7 82 Julian Saye (36) S White (41) 38.1
S White 166-8 12 S White (6) M Fisher (3) 42.2

 

BACK